Stock & Bond Information
General Information
(As of March 31, 2025)
Number of issued Stocks | 496,275,936 shares (excluding 3,724,064 shares of Treasury stock) | |
---|---|---|
Number of Shareholders | 84,598 | |
Listings | Prime Market of the Tokyo Stock Exchange | |
Security Code | 6471 | |
Fiscal Year End | March 31 | |
Annual Meeting of Shareholders | June | |
Record Dates | Year-end dividends: March 31 | |
Interim dividends: September 30 | ||
Number of Shares in 1 Unit | 100 shares | |
Breakdown of Shareholders
| Financial Institutions | 48.37% |
Securities Companies | 4.00% | |
Other Japanese Corporations | 4.64% | |
Foreign Investors | 19.40% | |
Individuals / Others | 23.59% |
Top Ten Shareholders
(As of March 31, 2025)
Shareholders | Number of shares
| Holding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 80,351 | 16.19% |
Custody Bank of Japan, Ltd. (Trust Account) | 32,720 | 6.59% |
Meiji Yasuda Life Insurance Company | 27,626 | 5.56% |
Fukoku Mutual Life Insurance Company | 22,400 | 4.51% |
Nippon Life Insurance Company | 22,034 | 4.43% |
Mizuho Bank, Ltd. | 13,658 | 2.75% |
NSK Customer Shareholding Association | 11,074 | 2.23% |
NSK Employee Shareholding Association | 9,295 | 1.87% |
State Street Bank and Trust Company 505001 | 8,584 | 1.72% |
Custody Bank of Japan, Ltd. (Trust Account E) | 6,960 | 1.40% |
* Holding ratios are calculated after deducting treasury stock (3,724,064 shares).
Transfer Agent | Mizuho Trust & Banking Co., Ltd. 1-3-3 Marunouchi, Chiyoda-ku, Tokyo 100-8241, Japan |
---|---|
Agent to Manage Shareholders Registry Branch | Mizuho Trust & Banking Co., Ltd. 1-3-3 Marunouchi, Chiyoda-ku, Tokyo 100-8241, Japan |
Registrar's Mailing Address | Stock Transfer Agency Department Mizuho Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507, Japan |
For Inquiries | 0120-288-324 (Toll Free) https://www.mizuhogroup.com/trust-and-banking |
Intermediary Office | Mizuho Trust & Banking Co., Ltd. (Branch Offices throughout Japan) Mizuho Securities Co., Ltd. (Head Office and Branch Offices throughout Japan) *Only for payments of unpaid dividends Mizuho Bank, Ltd. (Head Office and Branch Offices throughout Japan) |
Dividend & Dividend Policy
Dividend
(yen)
Interim | Year-end | Full year | |
---|---|---|---|
Fiscal Year Ended March 31, 2025 | 17.0 | 17.0 | 34.0 |
Fiscal Year Ended March 31, 2024 | 15.0 | 15.0 | 30.0 |
Fiscal Year Ended March 31, 2023 | 15.0 | 15.0 | 30.0 |
Fiscal Year Ended March 31, 2022 | 10.0 | 15.0 | 25.0 |
Fiscal Year Ended March 31, 2021 | 10.0 | 10.0 | 20.0 |
Dividend Policy
NSK places great importance on providing "stable shareholder returns". As part of Mid-term Management Plan 2026, in addition to setting the target of dividend payout ratio ranging from 30% to 50%, we have set DOE (Dividend on equity ratio) 2.5% as an approximate lower limit to maintain a stable dividend payout to the shareholders. Also, we regard treasury shares as an option to execute agile capital policy, which includes acquisition of treasury stock. We take into account financial conditions and stock market trends to appropriately decide on execution. Based on the policy stated above, we comprehensively took into account our business performance in this fiscal year and future business environment.
Stock Split
No stock split for the past 5 years.
Bond Information / Credit Rating
Credit Rating
Rating Agency | Long-term | Short-term |
---|---|---|
Rating and Investment Information, Inc. (R&I) | A | a-1 |
Japan Credit Rating Agency, Ltd. (JCR) | A+ | - |
Bond Information
Unsecured straight bonds | Issue date | Outstanding balance (Billions of yen) | Interest rate | Maturity date |
---|---|---|---|---|
45th series | March 14, 2017 | 10.0 | 0.400% | March 12, 2027 |
47th series | December 7, 2017 | 10.0 | 0.380% | December 7, 2027 |
49th series | November 29, 2018 | 15.0 | 0.290% | November 28, 2025 |
50th series | November 29, 2018 | 10.0 | 0.390% | November 29, 2028 |
51st series | September 2, 2019 | 10.0 | 0.190% | September 2, 2026 |
52nd series | September 2, 2019 | 20.0 | 0.280% | August 31, 2029 |
53rd series | September 5, 2022 | 14.0 | 0.445% | September 3, 2027 |
54th series | September 5, 2022 | 11.0 | 0.709% | September 3, 2032 |
55th series | March 7, 2023 | 10.0 | 0.300% | March 6, 2026 |
56th series | March 7, 2023 | 8.0 | 1.150% | March 7, 2033 |
57th series (Sustainability-Linked Bond) | September 11, 2023 | 15.0 | 0.539% | September 11, 2028 |
58th series | September 6, 2024 | 10.0 | 0.845% | September 6, 2029 |
59th series | September 6, 2024 | 10.0 | 1.527% | September 6, 2034 |
Sustainable Finance
Issue Date | Type of Finance |
---|---|
September 11, 2023 | Sustainability-Linked Bond Press Release |
December 16, 2024 | Mizuho Human Capital Management Impact Finance Press Release (in Japanese only) |
Sustainability-Linked Bond
Framework
External evaluation (Second-party Opinion)
Status of KPI
FY2017 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Scope1 + Scope2 | 0% (base year) | 17.6% | 31.2% | 25.0% | 43.0%* | 51.7%* |
*Effective from the first quarter of the fiscal year ended March 31, 2024, the steering business has been reclassified as discontinued operations. As a result, figures are presented excluding the discontinued operations.
Analyst Coverage
List of analysts at securities companies and research companies who make recommendations and reports on NSK performance, etc.
Firm | Analyst |
---|---|
Citigroup Global Markets Japan Inc. | Graeme McDonald |
CLSA Securities Japan Co., Ltd. | Morten Paulsen |
Daiwa Securities Co. Ltd. | Hirosuke Tai |
JPMorgan Securities Japan Co., Ltd. | Tomohiko Sano |
Mizuho Securities Co., Ltd. | Tatsuhiko Ito |
Morgan Stanley MUFG Securities Co., Ltd. | Lisa Jiang |
Nomura Securities Co., Ltd. | Boqiong Wang |
SMBC Nikko Securities Inc. | Satoshi Taninaka |
UBS Securities Ltd. | Tsubasa Sasaki |
* In alphabetical order of firm.
The above list is made by NSK based on the information available to the company at the time of publication. Please note that there may be other analysts who make an analysis of NSK, and information on the list may not necessarily be the latest one.
The list is provided only for the purposes of informing investors of the names of analysts who are covering NSK and is not intended as a solicitation to make investments. NSK does not support any forecasts, opinions, or recommendations provided by these analysts and does not guarantee the consistency of any related information. Investors are requested to make their final investment decision based on their own judgment and responsibilities.